| VC-PNY-VCG5070TI | PNY RTX5070Ti 16GB GDDR7 Triple Fan, 3x |
| NW-TO-WL-N600R | $TOTOLINK 600M WL N ROUTER W/4pcs Anten |
| NW-TO-WL-A800R | $TOTOLINK AC 1200 WL 2.4GHZ/5.0GHZ with |
| NW-TO-S-S808 | TOTOLINK 8-Port 10/100 Desktop Switch ( |
| NW-NETI-WL-WF2411 | $NETIS 150mbps WL N ROUTER/REPEATER |
| NW-AC-GE-SWITCH | HDMI 2.0 KVM SWITCH 2x1 4K/120Hz 2PORT |
| Adaptors |
| AD-SI-ADA20175 | IOCrest U3.1-SATAIII CB ADAPTER 2.5"HDD |
| AD-NB-USB 3.1- C | USB3.1 Type C Male - USB3.0 Adapter Fem |
| AD-MDP-VGA | MINI DisplayPort to VGA Adapter |
| AD-MDP-HDMI | MINI DisplayPort to HDMI Cable Adapter |
| AD-MDP-DVI | MINI DisplayPort to DVI Cable Adapter |
| AD-MDP-4IN1 | MINI DisplayPort to VGA+HDMI+DVI+Audio |
| AD-HUB-P7P3 | USB3.0 7 PORT HIGH SPEED HUB W/SWITCH |
| AD-HUB-P4P3 | USB3.0 4 PORT HIGH SPEED HUB W/SWITCH |
| AD-HDMI-VGA | HDMI M (in) to VGA F ADAPTOR W/AUDIO |
| AD-DPM-HDMIF-4K | DISPLAY PORT MALE TO HDMI FEMALE ADAPTO |
| AD-DP-DVI | DISPLAYPORT(M)-DVI ADAPTER |
| Cable |
| CB-SATA-DATA | SATA DATA CABLE 1FT |
| CB-POW-COR | POWER CORD FOR SYSTEM |
| CB-NW-RJ45-100 | RJ45 CAT6 CONNECTORS -- 100PCS |
| CB-NW-CAT6E-0025 | CAT6E (500MHz) W/SNAGLESS PLUG 25FT. |
| CB-NW-CAT6E-0015 | CAT6E (500MHz) W/SNAGLESS PLUG 15FT. |
| CB-LEN-90Y3016 | LENOVO STANDARD POWER CORD - FOR SERVER |
| CB-ITX-2PIN-PWR | 2 PIN to 2PIN EXTRA LONG POWER CABLE |
| CB-HDMI-HDMI-25 | HDMI-HDMI CABLE V2.0 (25FT) 4K |
| CB-HDMI-HDMI-15 | HDMI-HDMI CABLE V2.0 (15FT) 4K |
| CB-HDMI-HDMI-10 | HDMI-HDMI CABLE V2.0 (10FT) 4K |
| CB-DP-DP | 6FT DISPLAY PORT TO DISPLAY CABLE (M-M) |
| CB-CAB-TB4-6FT | Thunderbolt 4 Cable 6ft with 8K Video |
| CPUs |
| CP-I-U7-265 | CPU INTEL ULTRA 7 265 LGA 1851 W/Intel |
| CP-I-U5-245KF | CPU INTEL ULTRA 5 245KF LGA 1851 NOPE G |
| CP-I-U5-225F | CPU INTEL ULTRA 5 225F LGA 1851 NOPE G |
| CP-I-U5-225 | CPU INTEL ULTRA 5 225 LGA 1851 W/Intel |
| CP-I-I9-14900KF | CPU INTEL i9-14900KF " 14TH LGA1700, N |
| CP-I-I9-14900K | CPU INTEL i9-14900K " 14TH LGA1700 |
| CP-I-I7-14700F | CPU INTEL i7-14700F LGA 1700, NOPE GRAP |
| CP-I-I7-14700 | CPU INTEL i7-14700 LGA 1700 W/ UHD GRA |
| CP-I-I7-12700 | CPU INTEL i7 -12700 12TH LGA1700 |
| CP-I-I5-14400 | CPU INTEL i5-14400 S1700 RTL |
| CP-A-RYZEN-7-9700X | AMD RYZEN 7 9700X AM5 **100-100001404 |
| CP-A-RYZEN-7-5700G | AMD RYZEN 7 5700G 3.8G 8xCore AM4 **100 |
| CP-A-RYZEN-5-8600G | AMD RYZEN 5 8600G 3.5GH,AM5 *100-100001 |
| CP-A-RYZEN-5-5500G | AMD RYZEN 5 5500GT w/VGA + Coole rAM4 |
| Cases |
| CS-TT-CA1B200M1NN | TT H21 M-TOWER VERSA 3 0 (3) USB Audio |
| CS-INW-EN708X.B3 | INWIN "EN708X.B3" M-ATX MINI-TOWER |
| CS-INW-BL040-300BK | INWIN BL040 SLIM M.ATX CASE W/300PS |
| CS-CM-RC-880-FKR1 | CM STACKER BRACKET (FOR RC810/820) |
| CS-CM-NSE-200-KKN1 | CM N200 *NO PS* M.ATX (MIDNIGHT BLACK) |
| CS-AZZA-804L4.0FS | AZZA PYRAMID L 804L PCI-E 4.0 ATX, 4* S |
| CS-AZZA-804L4.0 | AZZA PYRAMID L 804L PCI-E 4.0 ATX, 4* S |
| CS-AZZA-570W | AZZA COVE White 570B Mid-Tower ATX, Ful |
| CS-AZZA-570B | AZZA COVE Black 570B Mid-Tower ATX, Ful |
| CS-AZZA-491 | $AZZA NEPTUNE 491 Mid-Tower ATX Gam Cas |
| CS-AZZA-370 | $AZZA FOREST 370 Mid-Tower ATX Gam Case |
| CS-AZZA-290 | $AZZA FIGHTER 290 Mid-Tower ATX Gam Cas |
| Re-Writers/Combo Drives |
| CW-DVD-ASU-SDRW08D | $ASUS SDRW-08D2S-U External DVD-Writer |
| Network - Switches |
| NW-TL-S-SG1008D | TP-LINK 8-PORT 10/100/1000 GIGA SWITCH, |
| Hard Drives (External) |
| HD-E-HDTCA20XK3AA | $TOSHIBA 2TB 2.5"(U3) EXT CANVIO ADVANC |
| HD-E-HDTCA10XK3AA | $TOSHIBA 1TB 2.5"(U3) EXT CANVIO BLK " |
| Hard Drives (Internal) |
| HD-I-WD-WD20EZBX | $SATA WD 2TB (7200rpm)BLUE,SATA600 |
| Hard Drives (SCSI) |
| HD-S-ST1000NM0023 | $SAS SEAGATE 1TB (7200rpm)128MB,6Gb/s |
| Cooling |
| HF-NOCTUA-NHL9A | NOCTUA NH-L9A-AM4, PREMIUM LOW-PROFILE |
| HF-INT-COOLER | INTEL Laminar RH1 CPU COOLER FOR 12th/1 |
| HF-INT-BXTS13A | INTEL CPU FAN FOR S2011/V3 (AIR COOLER) |
| HF-GEN-MUL | 120MM LED SUPER QUIET FAN Air-Cooled Ra |
| HF-CM-RR-212S-25PZ | CM HYPER 212 RGB "RR-212S-25PZ-R1" Inte |
| HF-AZZA-360C-ARGB | AZZA GALEFORCE LCAZ-360C-ARGB V.2, 360m |
| HF-AZZA-240C-ARGB | AZZA Galeforce 240 ARGB Game Liquid Coo |
| HF-AZ-360CARGB-WH | (White) AZZA GALEFORCE LCAZ-360C-ARGB-W |
| HF-ARC-COOL | Arctic Alpine 17 CO S1700 Compact Inte |
| HF-ANT-120-PRZ | ANTEC P12R ARGB FAN BLACK, |
| Keyboards/Joystick |
| KB-LOG-C-920004536 | $LOGITECH WL COMBO MK270 (KB & MO) |
| KB-LOG-C-920002565 | $LOGITECH DESKTOP MK120(USB)KB&MO(BK) |
| KB-LOG-920007119 | $LOGITECH K400 PLUS WL TOUCH KB(ENGLISH |
| KB-LOG-920006342 | $LOGITECH K480 BLUETOOTH KB(BLACK) |
| Motherboards |
| MB-MSI-B550M-PVD | MSI " B550M PRO-VDH WIFI" AMD AM4 B550 |
| MB-GA-X299-AOR-GAM | GIGA X299,S2066,SUP i7-7740x/i5-7640X |
| MB-ASU-Z790-G-WF7 | ASUS Z790 GAMING WIFI7, D5 LGA 1700 ATX |
| MB-ASU-H610M-CT | ASUS PRO H610M-CT D4/CSM, LGA1700, 14/1 |
| MB-ASU-B860M-A | ASUS PRIME B860M-A WIFI-CSM, SUP INTEL |
| MB-ASU-B760M-AX | ASUS PRIME B760M-A AX, SUP 12/13/14th S |
| MB-ASU-B650M-E-TUF | ASUS TUF GAMING B650M-E WIFI, SUP AM5 9 |
| MB-ASU-B650M-AX6 | ASUS PRIME B650M-A AX6 II, SUP AM5 Ryze |
| MB-ASU-B650M-A | ASUS PRIME B650M-A II-CSM, SUP AM5 9000 |
| MB-ASU-B550M-A-WF2 | ASUS PRIME B550M-A WIFI II, SUP AM4 300 |
| MB-ASR-B660M-C | ASROCK B660M-C,SUP 12/13/14th S1700, DD |
| Miscellaneous |
| MI-MOU-STA-BRACKET | STARTECH 3.5in Hard Drive mounting br |
| MI-MOU-BRA-HD | $KINGSTON MOUNTING BRACKET FOR 2.5"/3.5 |
| Mice |
| MO-LOG-910006827 | $LOGITECH M325s WL MOUSE (BRILLANT ROSE |
| MO-LOG-910006466 | $LOGITECH LIFT VERTICAL ERGO WL MOUSE ( |
| MO-LOG-910002974 | $LOGITECH M325/M325s WL MOUSE (BLACK), |
| MO-LOG-910002650 | $LOGITECH M325/M325s WL MOUSE (BLUE), 9 |
| MO-LOG-910002332 | $LOGITECH M325/M325s WL MOUSE (BLK/DAR |
| MO-LOG-910001822 | $LOGITECH M510 WL MOUSE (BLACK), 910-00 |
| MO-LOG-910001439 | $LOGITECH B100 USB WIRED MOUSE (OEM), 9 |
| MO-HP-430 | $HP 430 Multi-Device ( RF/bluetooth Wir |
| Mobile Racks |
| MR-HD-VT-515ST-BKC | VANTEC MRK-515ST CARTRIDGE ONLY |
| Monitors/LCD Displays |
| MT-WM-MOUNT | $MT/TV 17" ~32" MOUNTING KIT W/ 2 ARMS |
| MT-ASUS-VY279HGR | $ASUS 27" (BLK), IPS 120Hz, HDMI/VGA, |
| MT-ASUS-VA259H | $ASUS 24.5" (BLK), IPS 120Hz, HDMI/VGA, |
| MT-ACER-PM161QT | ACER (RE) PM161QT 15.6" Portable Touchs |
| MT-ACE-EK271 | $ACER "EK271" 27" IPS 120Hz Full HD Mon |
| Multimedia Sound Cards |
| MU-HDSET-PAT-380 | $PATRIOTViper V380 USB Connector Circum |
| MU-HDSET-ARE-GH501 | Acer Gaming Headset GH501 REFURB connec |
| Subwoofer/Speaker Systems |
| MU-SPK-LOG-150-BK | $LOGITECH S150 (2PCS) MIDNIGHT BLACK |
| MU-SPK-CYBER-2014 | $CYBER ACOUSTICS "CA-2014RB" 2.0 Speak |
| Notebooks |
| NB-SAM-NP754XGK | $SAMSUNG (NEW) Galaxy Book4, Core 5 120 |
| NB-LEN-83A100PSUS | $LENOVO (NEW) V15 G4 IRU, Ci5-13420H, 1 |
| NB-LEN-81MQ00A7 | $LENOVO A6-9220C 4G/64G emmc,14",RADEON |
| NB-DEL-PRO16 | $DELL PRO16,16" ULTRA 5 235u,16G D5, 25 |
| NB-DEL-INS15-3520 | $DELL (NEW) INSPIRON 3520, Ci5-1235U,16 |
| NB-DEL-15-15255 | $DELL (NEW) DELL 15, Ryzen 5 7520U,8GB |
| NB-ARE-GW15-41PR93 | ACER GW(RE) RYZEN7 5700U,8G DDR4, 512GB |
| NB-ARE-GW15-41P | ACER GW(RE) RYZEN7 5700U,16G DDR5, 512G |
| NB-ARE-AL16-54P55S | ACER (RE) Intel Ci5-1334U,16G,1TB SSD,1 |
| NB-ARE-A515-58M99 | ACER(RE) ASPIRE 5, Intel Ci9-13900H, 32 |
| NB-ARE-A315-44PR | ACER(RE) RYZEN 7 5700U,32G,1TB SSD,15.6 |
| NB-ACE-AL15-41PR64 | $ACER (NEW) RYZEN 7 5700U,16G, 512GB SS |
| Network - Wired |
| NW-TL-WL-RE450 | TP-LINK " RE450 " IEEE 802.11ac 1.71 Gb |
| NW-TL-WL-ARCRT2U-N | TPLINK ARCHER T2U NANO AC600 Wireless D |
| NW-TL-WL-ARCHERT3U | TP-LINK-T3U IEEE 802.11ac Dual Band USB |
| NW-TL-WL-ARCHER55E | TP-LINK ARCHER TX55E AX3000 Wi-Fi 6 Bl |
| Network - Wireless |
| NW-TL-WL-WN725N | TP-LINK WL-N 150Mbps NANO USB ADAPTER |
| NW-TL-WL-WA850RE | TP-LINK 300Mbps WL-N RANGE EXTENDER |
| NW-TL-WD-TG3468 | TP-LINK TG-3468 100/1000 PCIe GIGABIT N |
| NW-TL-PA7017KIT | TP-LINK AV1000 GIGABIT Powerline Star |
| Power Supplies |
| PS-TT-SPD-0700NPCW | TT SMART 700W 80+ ATX NON MODULAR |
| PS-TT-SPD-0600NPCW | TT SMART 600W ATX 12V APFC 80+ Non-Mod |
| PS-CM-MPX8503AFAG | CM 850W 80+ GOLD GXII Gold 850, ATX 3.0 |
| PS-AZ-850G-3.1-WH | AZZA 850W ATX3.1 80 PLUS GOLD Certifie |
| PS-AZ-850G-3.1 | AZZA 850W ATX3.1 80 PLUS GOLD Certifie |
| PS-AZ-750W-BI | AZZA 750W ATX 80 PLUS BRONZE certified |
| PS-AZ-650W-WH | AZZA 650W 80 PLUS BRONZE Certified/ Whi |
| PS-AZ-650W-BI | AZZA 650W ATX 80 PLUS BRONZE certified |
| PS-AZ-550W-BI | AZZA 550W ATX 80 PLUS BRONZE certified |
| PS-AZ-1000P-3.1 | AZZA 1000W ATX3.1 80 PLUS PLATINUM Cer |
| PS-AZ-1000G-3.1 | AZZA 1000W ATX3.1 80 PLUS GOLD Certifi |
| PS-A-ATX-JP1000W | APEVIA JUPITER 1000W ATX 80+BRONZE(RET) |
| Memory (RAM) |
| RM-KVR56S46BS8-16 | KINGSTON DDR5 16G 5600 SODIMM "KVR56S4 |
| RM-KVR32S22S8/8 | KINGSTON DDR4 8G 3200 SODIMM "KVR32S22 |
| RM-KVR32N22S8/8 | KINGSTON DDR4 8G 3200 DIMM "KVR32N22S8 |
| RM-KVR32N22S8/16 | KINGSTON DDR4 16G 3200 DIMM "KVR32N22S |
| RM-KVR24E17D8/16 | KINGSTON KVR24E17D8/16 D4 16G ECC |
| RM-KVR16LS11/4 | KINGSTON D3 1600 4G SODIMM L.Voltage, * |
| RM-KF556C36BBE-16 | KINGSTON DDR5 FURY BEAST 16G 5600Mhz DI |
| RM-KF552C40BB-16 | KINGSTON DDR5 FURY BEAST 16G 5200MHz D |
| RM-CT16G56C46S5 | CRUCIAL DDR5 16G 5600 SODIMM |
| Software |
| SW-WIN-SE22-E-O | MS WIN SERVER STD 2022 (ENG) NO CAL, #P |
| SW-WIN-11-PRO-64-E | WIN 11 PRO 64b(EN)DVD OEM#FQC-10529 |
| SW-WIN-11-H-64-E | WIN 11 HOME 64b(EN)DVD OEM#KW9-00633 |
| SW-WIN-10-PRO-64-E | WIN 10 PRO 64b(EN)DVD OEM#FQC-08930 |
| SW-MS-OFF-24-HS-E | MS OFFICE HOME 2024 EN OEM, #EP2-06820 |
| SW-MS-OFF-24-HB-E | MS OFFICE 2024 HOME & BUSINESS EN OEM, |
| SW-MS-OFF-21-HB-E | MS OFFICE 2021 HOME & BUSINESS EN OEM, |
| Mini Micro-ATX Systems |
| SY-LEN-13G0000PUS | $LENOVO ThinkCentre Neo 55s Gen6 SFF, A |
| SY-LEN-13G0000NUS | $LENOVO ThinkCentre Neo 55s Gen6 SFF, A |
| SY-LEN-13G0000KUS | $LENOVO ThinkCentre Neo 55s Gen6 SFF, A |
| SY-GI-M10-D525ION2 | $GIADA ATOM D525 ION2 ULTRA LP BAREBONE |
| SY-GI-F210-BZ180 | $GIADA F210 FANLESS ATOM Z8300 BAREBONE |
| Video Cards |
| VC-GV-N3050WF | Gigabyte GV-N3050WF2OCV2-6GD, RTX 3050 |
| VC-GV-N1030D4 | Gigabyte GV-N1030D4-2GL, 2GB GT1030 DR |
| VC-ASU-RTX5050-8G | ASUS RTX 5050 8GB DR6 PCI Express 4.0 |
| VC-ASU-RTX3050-O6G | ASUS RTX3050 OC 6GB DR6 PCI Express 4.0 |
| VC-ASU-5060-P-8 | ASUS "PRIME-RTX5060-8G" RTX 5060 8GB GD |
| External Enclosure |
| EE-SD-NSC300 | VANTEC " CB-NSC300 ' Storage Adapter 3 |
| EE-HD-VT-328S3-BK | VANTEC NEXSTAR TX 3.5" SATA-U3 (BLACK) |
| EE-HD-VT-268S3-BK | VANTEC NEXSTAR BLK 2.5 SATA III to US |
| Notebook Accessories |
| NA-HB-VUC-2081D | Verbatim 8-in-1 USB C Hub - 4K HDMI out |
| NA-HB-VUC-2041D | Verbatim 4-in-1 USB C Hub - 4K HDMI out |
| NA-CS-LEN-T210-BK | Lenovo 16-inch Laptop Topload T210 Blac |
| NA-CS-15INCH-BK | ACER 15.6" NOTEBOOK SLEEVE (BLACK |
| NA-CS-15INCH-BAG | 15.6" NOTEBOOK BAG, NEW (BLACK) |
| NA-AC-TG-DOCK215U | Targus Thunderbolt 3 DV4K Docking Stat |
| NA-AC-PWI-AC90SE | PRUDENT WAY UNIVERSAL 90W/12-24V NB AD |
| NA-AC-PWI-AC120LE | PRUDENT WAY UNIVERSAL 120W/12-24V NB |
| Security |
| SE-AOS-V8S | AOSU Video Doorbell Camera Wireless, 5M |
| Power Protection |
| PP-CP-ST900U | CYBERPOWER 900VA UPS STANDBY SERIES(30D |
| PP-CP-ST625U | CYBERPOWER 625VA UPS STANDBY SERIES(30 |
| PP-CP-ST425 | CYBERPOWER 425VA UPS STANDBY SERIES(30 |
| PP-CP-CP1500AVRLD3 | CYBERPOWER 1500VA UPS RJ11/45/SER/USB ( |
| PP-CP-CP1000AVRLCD | CYBERPOWER 1000VA UPS RJ11/45/SER/USB ( |
| Flash Drives |
| MM-KIN-DTX/64GBCR | KINGSTON DATATRAVELER EXODIA 64GB USB 3 |
| MM-KIN-DTX/256GBCR | KINGSTON DATATRAVELER EXODIA 256GB USB |
| MM-KIN-DTX/128GBCR | KINGSTON DATATRAVELER EXODIA 128GB USB |
| Memory Medias |
| MM-KIN-SDCS2/64 | KINGSTON MICRO SD 64GB C10, CANVAS SELE |
| MM-KIN-SDCS2/256G | KINGSTON MICRO SD 256G C10, CANVAS SELE |
| MM-KIN-SDCS2/128G | KINGSTON MICRO SD 128G C10, CANVAS SELE |
| Refurbished System |
| RS-LEN-M720Q-I5512 | LENOVO (RE) TINY, I5-8400T, 16G DDR4, 5 |
| RS-LEN-M720Q-I516G | LENOVO (RE) TINY, I5-8400T, 16G DDR4, 2 |
| NB-RHP-440G7 | HP(RE) ProBook 440 G7, Ci5-10210U, 8GB |
| Solid State Drives |
| SD-WD-WDS200T3B0E | WD BLUE SN580 2TB NVMe M.2 2280 4x4 PCI |
| SD-WD-WDS100T4B0E | WD BLUE SN5000 1TB NVMe M.2 2280 4x4 PC |
| SD-WD-WDGBE0020BBK | WD BLACK SN7100 2TB NVMe Internal Gamin |
| SD-SNV3S/500G | KINGSTON SSD NV3 500 GB - M.2 2280 - P |
| SD-SNV3S/2000G | KINGSTON SSD NV3 2TB - M.2 2280 - PCI- |
| SD-SNV3S/1000G | KINGSTON SSD NV3 1TB - M.2 2280 - PCI- |
| SD-SABRENT-ROK-512 | SABRENT SSD Rocket 512GB NVMe PCIe M.2 |
| SD-SA400S37960G | KINGSTON SSD A400 960G SATA3 6Gb/S |
| SD-SA400S37480G | KINGSTON SSD A400 480G SATA3 6Gb/S |
| SD-SA400S37240G | KINGSTON SSD A400 240G SATA3 6Gb/S |
| SD-MZ-V9S2T0B | SAMSUNG SSD 990 EVO PLUS 2TB M.2 PCIe |
| SD-MZ-V9P1T0B | SAMSUNG SSD 990 PRO 1TB M.2 PCIe GEN 4 |
| SD-MZ-77E500B/AM | SAMSUNG SSD 870 EVO 500G 2.5" SATA 3 (1 |
| SD-MZ-77E2T0B/AM | SAMSUNG SSD 870 EVO 2TB 2.5" SATA 3 (1Y |
| SD-MZ-77E1T0B/AM | SAMSUNG SSD 870 EVO 1TB 2.5" SATA 3 (1Y |
| SD-LNQ780-4TB | LEXAR NQ780 4TB M.2 NVME PCIe SSD, LNQ7 |
| SD-E-SAN-SDSSD1T00 | $SANDISK 1TB Portable SSD- 800MB/s USB- |
| SD-CT1000E100SSD8 | CRUCIAL SSD E100 1TB M.2 2280 PCI- e Ge |