|
H600A/B Mid-Tower |
|
![]() |
Key Features:
|
|
| Housing Material | Metal: SECC |
| Main Board Size | FlexATX/MicroATX/ATX/Full AT 12"(305mm) x 9.6"(224mm)/ATX M.B. |
| Disk Drive Bays | 3.5" *2/1(external/internal) 5.25" *4/0(external/internal) |
| Power Supply | 300W ATX 12V (ball bearing fan) high efficiency, UL/CSA/CE/VDE/S/D/N/ FI/FCC /DoC certified |
| Dimensions | Width 7.87"(200mm) Height 18.0"(457mm) Depth 18.1"(460mm) |
| Front USB &Audio | 2*USB / Head phone / Mic. In |
| Ventilation | 8cm Optional DC fan x5(1 installed, 4 option) |
| FCC,CE | Ready |
| Net Weight | 20.0 lbs. /9.1 kg |
| Gross Weight | 21.5 lbs. / 9.8 kg |
| Volume | 2.5 Cu. ft. |
