|
| CRT | Size | 17" diagonal |
| Viewable Image Size | 16.0" | |
| Dot Pitch | 0.27mm (0.23mm, horizontal) | |
| Surface Treatment | Non-Glare, Multi-Layer Coated | |
| Deflection | 90° | |
| Resolution | Recommended | 1024 x 768 / 85Hz |
| Maximum | 1280 x 1024 / 66Hz | |
| Bandwidth | Maximum | 110 MHz |
| Scanning Frequency Auto Scanning |
Horizontal | 30-70 KHz |
| Vertical | 50-160 Hz | |
| Display Area | Normal | 306 x 230mm |
| Maximum | 325 x 244mm | |
| Microprocessor | Factory Saving Mode | 8 modes |
| User Saving Mode | 8 modes | |
| User Control | Digital | Position,
Size, Pincushion, Trapezoid, Pin Balance, Zoom, Rotation, V-Linearity, H-Moire, V-Moire , Parallelogram, Recall, Color Temperature, Video Input Level, Manual Degauss,Contrast, Brightness, Control Lock |
| Power | Voltage | AC90-264V
60/50 ± 3Hz, Universal Power |
| Plug & Play | DDC | 1 / 2B / 2Bi |
| USB | Hub(up:1port,
down:4ports) (User Optional) |
|
| Signal Input | Connector | 15 pin Female |
| Special Feature | OSD | Half tone : 9 Language |
| Display Color | Color Temperature | 9300°K / 6500°K |
| Compatibility | IBM | VGA2,
720 x 400 @ 70Hz VGA3, 640 x 480 @ 60Hz |
| VESA | 640
x 480 @ 75, 85Hz 800 x 600 @ 75, 85Hz 1024 x 768 @ 60Hz 1280 x 1024 @ 66Hz |
|
| Safety & EMI | Safety | UL,
CSA, TUV, IEC950, Scandinavian, KOREA |
| EMI | FCC, DOC, CE, VCCI, KOREA, MPR-II | |
| Low-Radiation | MPR-II | |
| Dimensions | W x H x D | 16.2" x 16.5" x 16.3" |
| Weight | Actual | 33.1lbs. |
| Power Management |
Regulation - US | EPA/NUTEK/VESA DPMS |